| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 11/26/2011 | McClellan,Susan | Kalinowski,Susan | Crawford,John | Hamady,Gianna & Jack | Walton,James |
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Rosta,Charlotte | Koblack,Linda | Conde,Veronica | Gatch,Gloria | |
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Erickson,Dennis & Alice | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Mandly,Richard & Mary | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Graf,Gwen | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Weber,Ed & Cathy | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 11/26/2011 | Graf,Norman | ||||
| Permanent Sat 05:00 PM on Sat 11/26/2011 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Kosmoski,Diane | King,Family | Rzepczynski,Debbie | Young,Robert | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 11/27/2011 | King,Dennis | Znika,Peter | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Glatt,Gerald | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Cummings,Robert & Barbara | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Koch,Dolores | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Uskert,Gina | ||||
| Permanent Sun 07:30 AM on Sun 11/27/2011 | Horan,Kathy | ||||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Rolla,Barbara | Takacs,Pamela | Tehan,Tom | Gintzler,Maggie | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Henderlong,Celine | Dakich,Roberta | Simkowski,Debbie | Casbon,Lauren | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Husiar,R.B. | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Libauskas,Frank | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Wilson,Margie | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Schutkovske,Charlotte | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Szczepanski,Carol | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Siminski,Fred | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Maxwell,Jeri | ||||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Tehan,Tom or Sue | ||||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Kyprianou,Lewis & Betty | ||||
| Permanent Sun 09:00 AM on Sun 11/27/2011 | Melton,Jim | ||||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Weiss,Lisa | DeLucca,Cecilia | Jackson,Evelyn | Jackson,Lucas | Murphy,Jim |
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Reed,Jean | <Unfilled> | Barger,Peggy | Trowbridge,Kyle | Fannin,Jonathan |
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Murray,Charles | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Luskin,Keith | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Webster,Irene | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 11/27/2011 | Schreiner,John & Jenifer |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Eaton,Cindy | Koblack,Linda | Eaton,Kim | Billetter,Kareen | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 12/03/2011 | DePaul,Marjorie | Kalinowski,Susan | Wellsand,Roberta | Ramirez,Gabriella | Brumley,Chuck |
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Galovic,Marge | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Weber,Ed & Cathy | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Graf,Gwen | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Wargo,Andy | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 12/03/2011 | Mandly,Richard & Mary | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 12/03/2011 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Fischer,Judy | Penn,Judith | Zromkoski,Randy | Stefanski,Matthew | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Nguyen,Thao | Koch,Dolores | Pszonka,Dave | Young,Robert | Horan,Patrick |
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Hollis,Mary | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Horan,Kathy | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Uskert,Gina | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Cummings,Robert & Barbara | ||||
| Permanent Sun 07:30 AM on Sun 12/04/2011 | Glatt,Gerald | ||||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Pesenko,Carol & Richard | Adik,Steve & Victoria | Peters,Sherry | Wilkening,Rachel | Barton,John |
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Manista,Ray & Delores | Miklosy,Yvonne | Leka,Elizabeth | Manda,John | |
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Conlon,Chuck & Denise | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Balmes,Charlie & Kathy | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Stoelb,Jean | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Cain,Nulah | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Erickson,Dennis & Alice | Henderlong,Tim | |||
| Permanent Sun 09:00 AM on Sun 12/04/2011 | Melton,Jim | Takacs,Louis | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Schreiner,John & Jenifer | Nau,Dennis & Cheryl | Libauskas,John | Stuppy,Brianna & Marcella | Murphy,James |
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Webster,Irene | Perrine,Becky | Semplinski,Edward | ||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Alamrese,Rosemarie | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | DeLucca,Cecilia | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | <Unfilled> | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Reed,Jean | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/04/2011 | Weiss,Lisa |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 12/10/2011 | Rosta,Charlotte | Kalinowski,Susan | Galt,Michael & Ann | Nosbusch,Sydnye | Walton,James |
| Permanent Sat 05:00 PM on Sat 12/10/2011 | McClellan,Susan | Koblack,Linda | Ramirez,Gabriella | Gatch,Gloria | |
| Permanent Sat 05:00 PM on Sat 12/10/2011 | Mandly,Richard & Mary | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 12/10/2011 | Graf,Gwen | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 12/10/2011 | Weber,Ed & Cathy | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 12/10/2011 | Galovic,Marge | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 12/10/2011 | DePaul,Marjorie | Graf,Norman | |||
| Permanent Sat 05:00 PM on Sat 12/10/2011 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Fischer,Bob | King,Family | Partyka,Joy | Young,Robert | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Fischer,Judy | Brown,Steve | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 12/11/2011 | King,Dennis | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Glatt,Gerald | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Cummings,Robert & Barbara | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Koch,Dolores | ||||
| Permanent Sun 07:30 AM on Sun 12/11/2011 | Dywan,Susan | ||||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Pesenko,Carol & Richard | Casassa,Ronald & Marcie | Holmes,Timothy | Holmes,Jeffrey/Sydney/Zach | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Kyprianou,Lewis & Betty | Pesenko,Richard | Takacs,Louis | ||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Tehan,Tom or Sue | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Maxwell,Jeri | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Siminski,Fred | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Szczepanski,Carol | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Schutkovske,Charlotte | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Wilson,Margie | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Libauskas,Frank | ||||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Husiar,R.B. | ||||
| Permanent Sun 09:00 AM on Sun 12/11/2011 | Henderlong,Celine | ||||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Weiss,Lisa | Smith,Ron & Kathy | Barger,Peggy | Barton,Kids | Murphy,Jim |
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Reed,Jean | Siminski,Jonathan | Fannin,Jonathan | ||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Murray,Charles | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | <Unfilled> | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | Webster,Irene | ||||
| Permanent Sun 11:00 AM on Sun 12/11/2011 | <Unfilled> |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Eaton,Cindy | Koblack,Linda | Krampen,Becky | Hamady,Gianna & Jack | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Erickson,Dennis & Alice | Kalinowski,Susan | Polaski,Eleanor | Brumley,Chuck | |
| Permanent Sat 05:00 PM on Sat 12/17/2011 | DePaul,Marjorie | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Galovic,Marge | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Weber,Ed & Cathy | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Graf,Gwen | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 12/17/2011 | Wargo,Andy | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 12/17/2011 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Uskert,Gina | Koch,Dolores | Hansen,Mark | Stefanski,Matthew | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Horan,Kathy | <Unfilled> | Znika,Peter | Young,Robert | Horan,Patrick |
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Hollis,Mary | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Penn,Judith | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Cummings,Robert & Barbara | ||||
| Permanent Sun 07:30 AM on Sun 12/18/2011 | Glatt,Gerald | ||||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Rolla,Barbara | Miller,John & Nancy | Gabis,Damien | Kelly,Patrick | Barton,John |
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Dakich,Roberta | Pampalone,Dominic | Roeske,Erin | Manda,John | |
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Melton,Jim | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Cain,Nulah | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Stoelb,Jean | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Balmes,Charlie & Kathy | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Conlon,Chuck & Denise | Takacs,Louis | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Manista,Ray & Delores | Henderlong,Tim | |||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Henderlong,Celine | ||||
| Permanent Sun 09:00 AM on Sun 12/18/2011 | Husiar,R.B. | ||||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Schreiner,John & Jenifer | Nau,Dennis & Cheryl | Wellsand,Roberta | Rohe,Christopher | Murphy,James |
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Webster,Irene | Perrine,Becky | Smentek,Kary | Semplinski,Edward | |
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Alamrese,Rosemarie | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | DeLucca,Cecilia | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | <Unfilled> | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Reed,Jean | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 12/18/2011 | Weiss,Lisa |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 12/31/2011 | Mandly,Richard & Mary | Kalinowski,Susan | Conde,Veronica | Billetter,Kareen | Walton,James |
| Permanent Sat 05:00 PM on Sat 12/31/2011 | McClellan,Susan | Koblack,Linda | Crawford,John | Ramirez,Gabriella | Gatch,Gloria |
| Permanent Sat 05:00 PM on Sat 12/31/2011 | Rosta,Charlotte | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 12/31/2011 | Graf,Gwen | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 12/31/2011 | Weber,Ed & Cathy | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 12/31/2011 | Galovic,Marge | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 12/31/2011 | DePaul,Marjorie | Graf,Norman | |||
| Permanent Sat 05:00 PM on Sat 12/31/2011 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Kosmoski,Diane | King,Family | Rzepczynski,Debbie | Young,Robert | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 01/01/2012 | King,Dennis | Pszonka,Dave | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Fischer,Judy | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Glatt,Gerald | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Cummings,Robert & Barbara | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Koch,Dolores | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Dywan,Susan | ||||
| Permanent Sun 07:30 AM on Sun 01/01/2012 | Nguyen,Thao | ||||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Libauskas,Frank | Takacs,Pamela | Simkowski,Debbie | Hibbard,Jack | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Wilson,Margie | Schutkovske,Charlotte | Tehan,Tom | Casbon,Lauren | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Szczepanski,Carol | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Siminski,Fred | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Maxwell,Jeri | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Tehan,Tom or Sue | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Kyprianou,Lewis & Betty | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Pesenko,Carol & Richard | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Erickson,Dennis & Alice | ||||
| Permanent Sun 09:00 AM on Sun 01/01/2012 | Husiar,R.B. | ||||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Weiss,Lisa | Smith,Ron & Kathy | Libauskas,John | Spears,Trisha | Murphy,Jim |
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Reed,Jean | Siminski,Jonathan | Lukas,Ian | Fannin,Jonathan | |
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Murray,Charles | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | <Unfilled> | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | Webster,Irene | ||||
| Permanent Sun 11:00 AM on Sun 01/01/2012 | <Unfilled> |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Eaton,Cindy | Koblack,Linda | Eaton,Kim | Nosbusch,Sydnye | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 01/07/2012 | DePaul,Marjorie | Kalinowski,Susan | Krampen,Becky | Ramirez,Gabriella | Brumley,Chuck |
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Galovic,Marge | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Weber,Ed & Cathy | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Graf,Gwen | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Wargo,Andy | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 01/07/2012 | Rosta,Charlotte | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 01/07/2012 | McClellan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Fischer,Judy | Fischer,Bob | Brown,Steve | Stefanski,Matthew | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Hollis,Mary | Penn,Judith | Partyka,Joy | Young,Robert | Horan,Patrick |
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Horan,Kathy | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Uskert,Gina | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Koch,Dolores | ||||
| Permanent Sun 07:30 AM on Sun 01/08/2012 | Cummings,Robert & Barbara | ||||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Henderlong,Celine | Adik,Steve & Victoria | Miklosy,Yvonne | Husiar,Ben & Elliott | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Manista,Ray & Delores | Barger,Peggy | Barton,John | ||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Conlon,Chuck & Denise | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Balmes,Charlie & Kathy | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Stoelb,Jean | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Cain,Nulah | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Melton,Jim | Nowicki,Victor | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Dakich,Roberta | Takacs,Louis | |||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Rolla,Barbara | ||||
| Permanent Sun 09:00 AM on Sun 01/08/2012 | Husiar,R.B. | ||||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Lukas,Abbey | Nau,Dennis & Cheryl | Perrine,Becky | Lukas,Ian | Murphy,James |
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Schreiner,John & Jenifer | Wellsand,Roberta | Villareal,Marisa | Semplinski,Edward | |
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Webster,Irene | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Alamrese,Rosemarie | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | <Unfilled> | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 01/08/2012 | Reed,Jean |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Mandly,Richard & Mary | Kalinowski,Susan | Galt,Michael & Ann | Hamady,Gianna & Jack | Walton,James |
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Erickson,Dennis & Alice | Koblack,Linda | Gatch,Gloria | ||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | McClellan,Susan | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Rosta,Charlotte | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Graf,Gwen | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Weber,Ed & Cathy | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | Graf,Norman | ||||
| Permanent Sat 05:00 PM on Sat 01/14/2012 | <Unfilled> | ||||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Glatt,Gerald | King,Family | Zromkoski,Randy | Young,Robert | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 01/15/2012 | King,Dennis | Znika,Peter | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Kosmoski,Diane | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Cummings,Robert & Barbara | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Koch,Dolores | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Dywan,Susan | ||||
| Permanent Sun 07:30 AM on Sun 01/15/2012 | Nguyen,Thao | ||||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Pesenko,Carol & Richard | Casassa,Ronald & Marcie | Pesenko,Richard | Tehan,Lauren & Dan | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Kyprianou,Lewis & Betty | Pampalone,Dominic | Nowicki,Victor | ||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Tehan,Tom or Sue | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Maxwell,Jeri | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Siminski,Fred | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Szczepanski,Carol | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Schutkovske,Charlotte | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 01/15/2012 | Wilson,Margie | Henderlong,Tim | |||
