| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Eaton,Cindy | Kalinowski,Susan | Conde,Veronica | Stewart,Rachel | Walton,James |
| Permanent Sat 05:00 PM on Sat 02/25/2012 | McClellan,Susan | Koblack,Linda | Eaton,Kim | Taylor,Natalie | Gatch,Gloria |
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Rosta,Charlotte | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Polaski,Frank | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Graf,Gwen | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 02/25/2012 | DePaul,Marjorie | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Galovic,Marge | Graf,Norman | |||
| Permanent Sat 05:00 PM on Sat 02/25/2012 | Mandly,Richard & Mary | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Fischer,Judy | Cummings,Robert & Barbara | Hansen,Mark | Caron,Alita | Kaley,John |
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Glatt,Gerald | Znika,Peter | Steele,Baylee | Pollaro,Joseph | |
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Blashill,Barb | Horan,Patrick | |||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Koch,Dolores | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Kosmoski,Diane | ||||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Penn,Judith | ||||
| Permanent Sun 07:30 AM on Sun 02/26/2012 | Hollis,Mary | ||||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Libauskas,Frank | Takacs,Pamela | Peters,Tom | Tehan,Lauren & Dan | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Wilson,Margie | Schutkovske,Charlotte | Miklosy,Yvonne | Nowak,Edwin | |
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Szczepanski,Carol | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Siminski,Fred | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Tehan,Tom or Sue | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Kyprianou,Lewis & Betty | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Erickson,Dennis & Alice | Henderlong,Tim | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Husiar,R.B. | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Rolla,Barbara | ||||
| Permanent Sun 09:00 AM on Sun 02/26/2012 | Manista,Ray & Delores | ||||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Cox,Kathy | Smith,Ron & Kathy | Wellsand,Roberta | Villareal,Marisa | Krampen,Jason |
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Lukas,Abbey | Barger,Peggy | Lukas,Ian | Murphy,Jim | |
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Weiss,Lisa | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Reed,Jean | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | Webster,Irene | ||||
| Permanent Sun 11:00 AM on Sun 02/26/2012 | <Unfilled> |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Mandly,Richard & Mary | Koblack,Linda | Polaski,Eleanor | Hamady,Gianna & Jack | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Galovic,Marge | Kalinowski,Susan | Crawford,John | Brumley,Chuck | |
| Permanent Sat 05:00 PM on Sat 03/03/2012 | DePaul,Marjorie | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Graf,Gwen | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Wargo,Andy | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Rosta,Charlotte | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 03/03/2012 | McClellan,Susan | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 03/03/2012 | Eaton,Cindy | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Fitzgerald,Ted & Nan | King,Family | Rzepczynski,Debbie | Young,Robert | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Horan,Kathy | Brown,Steve | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Uskert,Gina | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Hollis,Mary | Kaley,John | |||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Penn,Judith | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Nguyen,Thao | ||||
| Permanent Sun 07:30 AM on Sun 03/04/2012 | Dywan,Susan | ||||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Conlon,Chuck & Denise | Adik,Steve & Victoria | Liss,Dana | Husiar,Ben & Elliott | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Maxwell,Jeri | Peters,Sherry | Barton,John | ||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Balmes,Charlie & Kathy | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Stoelb,Jean | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Cain,Nulah | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Melton,Jim | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Dakich,Roberta | Takacs,Louis | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Henderlong,Celine | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Pesenko,Carol & Richard | ||||
| Permanent Sun 09:00 AM on Sun 03/04/2012 | Rolla,Barbara | ||||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Lukas,Karie | Nau,Dennis & Cheryl | Perrine,Becky | Lukas,Ian | Murphy,James |
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Lukas,Abbey | Siminski,Jonathan | Spears,Trisha | Semplinski,Edward | |
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Stram,Ed | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Schreiner,John & Jenifer | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Webster,Irene | Krampen,Jason | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/04/2012 | Murray,Charles |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Polaski,Frank | Kalinowski,Susan | Galt,Michael & Ann | Billetter,Kareen | Walton,James |
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Erickson,Dennis & Alice | Koblack,Linda | Ramirez,Gabriella | Gatch,Gloria | |
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Eaton,Cindy | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 03/10/2012 | McClellan,Susan | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Rosta,Charlotte | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Graf,Gwen | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 03/10/2012 | DePaul,Marjorie | Graf,Norman | |||
| Permanent Sat 05:00 PM on Sat 03/10/2012 | Galovic,Marge | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Fischer,Judy | Fischer,Bob | Zromkoski,Randy | Taylor,Natalie | Kaley,John |
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Cummings,Robert & Barbara | Koch,Dolores | Pszonka,Dave | Stewart,Rachel | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Glatt,Gerald | Horan,Patrick | |||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Dywan,Susan | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Penn,Judith | ||||
| Permanent Sun 07:30 AM on Sun 03/11/2012 | Hollis,Mary | ||||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Pesenko,Carol & Richard | Casassa,Ronald & Marcie | Pesenko,Richard | Gintzler,Maggie | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Manista,Ray & Delores | Simkowski,Debbie | Wilkening,Rachel | Nowak,Edwin | |
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Husiar,R.B. | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Kyprianou,Lewis & Betty | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Tehan,Tom or Sue | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Siminski,Fred | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Szczepanski,Carol | Henderlong,Tim | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Schutkovske,Charlotte | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Wilson,Margie | ||||
| Permanent Sun 09:00 AM on Sun 03/11/2012 | Libauskas,Frank | ||||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Reed,Jean | Smith,Ron & Kathy | Jackson,Evelyn | Jackson,Lucas | Krampen,Jason |
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Weiss,Lisa | Libauskas,John | Pierce,Tyler | Murphy,Jim | |
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Cox,Kathy | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Murray,Charles | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | Webster,Irene | ||||
| Permanent Sun 11:00 AM on Sun 03/11/2012 | <Unfilled> |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Eaton,Cindy | Koblack,Linda | Krampen,Becky | Nosbusch,Sydnye | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Mandly,Richard & Mary | Kalinowski,Susan | Eaton,Kim | Steele,Baylee | Brumley,Chuck |
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Galovic,Marge | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 03/17/2012 | DePaul,Marjorie | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Graf,Gwen | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Wargo,Andy | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 03/17/2012 | Rosta,Charlotte | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 03/17/2012 | McClellan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Uskert,Gina | King,Family | Znika,Peter | Caron,Alita | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Horan,Kathy | Hansen,Mark | Stefanski,Matthew | Horan,Patrick | |
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Hollis,Mary | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Penn,Judith | Kaley,John | |||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Dywan,Susan | ||||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Siminski,Fred | ||||
| Permanent Sun 07:30 AM on Sun 03/18/2012 | Glatt,Gerald | ||||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Kelly,Gina | Miller,John & Nancy | Gabis,Damien | Leka,Elizabeth | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Rolla,Barbara | Pampalone,Dominic | Kelly,Patrick | Barton,John | |
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Henderlong,Celine | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Dakich,Roberta | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Melton,Jim | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Cain,Nulah | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Stoelb,Jean | Takacs,Louis | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Balmes,Charlie & Kathy | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Maxwell,Jeri | ||||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Conlon,Chuck & Denise | ||||
| Permanent Sun 09:00 AM on Sun 03/18/2012 | Libauskas,Frank | ||||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Schreiner,John & Jenifer | Nau,Dennis & Cheryl | Barger,Peggy | Trowbridge,Kyle | Murphy,James |
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Stram,Ed | Wellsand,Roberta | Jones,Daelyn | Semplinski,Edward | |
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Webster,Irene | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Alamrese,Rosemarie | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | DeLucca,Cecilia | Krampen,Jason | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Cox,Kathy | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/18/2012 | Weiss,Lisa |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Erickson,Dennis & Alice | Kalinowski,Susan | Conde,Veronica | Hamady,Gianna & Jack | Walton,James |
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Polaski,Frank | Koblack,Linda | Crawford,John | Gatch,Gloria | |
| Permanent Sat 05:00 PM on Sat 03/24/2012 | McClellan,Susan | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Rosta,Charlotte | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Graf,Gwen | Wargo,Andy | |||
| Permanent Sat 05:00 PM on Sat 03/24/2012 | DePaul,Marjorie | Brumley,Chuck | |||
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Galovic,Marge | Graf,Norman | |||
| Permanent Sat 05:00 PM on Sat 03/24/2012 | Eaton,Cindy | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Koch,Dolores | Cummings,Robert & Barbara | Brown,Steve | Young,Robert | Kaley,John |
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Fischer,Judy | Rzepczynski,Debbie | Stewart,Rachel | Pollaro,Joseph | |
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Glatt,Gerald | Horan,Patrick | |||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Dywan,Susan | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Penn,Judith | ||||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Hollis,Mary | ||||
| Permanent Sun 07:30 AM on Sun 03/25/2012 | Horan,Kathy | ||||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Wilson,Margie | Takacs,Pamela | Tehan,Tom | Lukas,Aaron | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Szczepanski,Carol | Schutkovske,Charlotte | Miklosy,Yvonne | Lukas,Ian | Nowak,Edwin |
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Tehan,Tom or Sue | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Kyprianou,Lewis & Betty | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Husiar,R.B. | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Manista,Ray & Delores | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Pesenko,Carol & Richard | Henderlong,Tim | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Siminski,Fred | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Libauskas,Frank | ||||
| Permanent Sun 09:00 AM on Sun 03/25/2012 | Maxwell,Jeri | ||||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Reed,Jean | Smith,Ron & Kathy | Siminski,Jonathan | Stuppy,Brianna & Marcella | Krampen,Jason |
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Weiss,Lisa | Perrine,Becky | Murphy,Jim | ||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Cox,Kathy | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Murray,Charles | Semplinski,Edward | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Murphy,James | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | DeLucca,Cecilia | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Alamrese,Rosemarie | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | Webster,Irene | ||||
| Permanent Sun 11:00 AM on Sun 03/25/2012 | <Unfilled> |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Mandly,Richard & Mary | Koblack,Linda | Polaski,Eleanor | Ramirez,Gabriella | Graf,Norman |
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Eaton,Cindy | Kalinowski,Susan | Eaton,Kim | Billetter,Kareen | Brumley,Chuck |
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Galovic,Marge | Weltz,Ray | |||
| Permanent Sat 05:00 PM on Sat 03/31/2012 | DePaul,Marjorie | Conner,John | |||
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Graf,Gwen | Gatch,Gloria | |||
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Wargo,Andy | Walton,James | |||
| Permanent Sat 05:00 PM on Sat 03/31/2012 | Rosta,Charlotte | <Unfilled> | |||
| Permanent Sat 05:00 PM on Sat 03/31/2012 | McClellan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Uskert,Gina | King,Family | Fitzgerald,Ted & Nan | Taylor,Natalie | Trulley,Anthony |
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Horan,Kathy | Steele,Baylee | Horan,Patrick | ||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Hollis,Mary | Pollaro,Joseph | |||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Penn,Judith | Kaley,John | |||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Kosmoski,Diane | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Nguyen,Thao | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Dywan,Susan | ||||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Siminski,Fred | ||||
| Permanent Sun 07:30 AM on Sun 04/01/2012 | Glatt,Gerald | ||||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Conlon,Chuck & Denise | Adik,Steve & Victoria | Holmes,Timothy | Holmes,Jeffrey/Sydney/Zach | Henderlong,Tim |
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Balmes,Charlie & Kathy | Peters,Tom | Barton,John | ||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Stoelb,Jean | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Cain,Nulah | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Melton,Jim | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Dakich,Roberta | Nowak,Edwin | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Henderlong,Celine | Takacs,Louis | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Rolla,Barbara | <Unfilled> | |||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Erickson,Dennis & Alice | ||||
| Permanent Sun 09:00 AM on Sun 04/01/2012 | Maxwell,Jeri | ||||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Stram,Ed | Nau,Dennis & Cheryl | Liss,Dana | Barton,Kids | Murphy,James |
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Schreiner,John & Jenifer | Libauskas,John | Semplinski,Edward | ||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Webster,Irene | Fannin,Jonathan | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Alamrese,Rosemarie | Murphy,Jim | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | DeLucca,Cecilia | Krampen,Jason | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Murphy,Martha | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Blashill,Barb | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Samansky,Andrea | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Phillips,Michele | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Murray,Charles | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Cox,Kathy | <Unfilled> | |||
| Permanent Sun 11:00 AM on Sun 04/01/2012 | Weiss,Lisa |
| Mass Name & Date Time | Eucharist Minist | Greeter | Lector | Server | Usher |
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Fitzgerald,Ted & Nan | Fischer,Bob | Hansen,Mark | Stewart,Rachel | Kaley,John |
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Fischer,Judy | Penn,Judith | Znika,Peter | Taylor,Natalie | Pollaro,Joseph |
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Glatt,Gerald | Horan,Patrick | |||
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Cummings,Robert & Barbara | Trulley,Anthony | |||
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Koch,Dolores | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Dywan,Susan | <Unfilled> | |||
| Permanent Sun 07:30 AM on Sun 04/08/2012 | Nguyen,Thao | ||||
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Libauskas,Frank | Takacs,Pamela | Liss,Dana | Tehan,Lauren & Dan | Takacs,Louis |
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Wilson,Margie | Schutkovske,Charlotte | Peters,Tom | Nowak,Edwin | |
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Szczepanski,Carol | Ziller,Daniel | |||
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Siminski,Fred | Slowikowski,Mel | |||
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Tehan,Tom or Sue | Manda,John | |||
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Kyprianou,Lewis & Betty | Barton,John | |||
| Permanent Sun 09:00 AM on Sun 04/08/2012 | Erickson,Dennis & Alice | Henderlong,Tim | |||
